![]() | SD Seal | ![]() |
![]() | ||
| IMO Nummer | 9448188 | LOA | 33,00 m | Breite | 11,60 m | |
|---|---|---|---|---|---|---|
| Depth | 5,36 m | Draft | 4,18 m | |||
| DWT | - t | GT | 486 t | built | Mai 2008 | |
| Engine-Model | 2x | Power | 3840 kW | Speed | 12,0 kn | |
| Engine | - | |||||
| Builder | Medyilmaz Shipyard, Zonguldak | |||||
| Owner | SD Seal Ltd., Valetta | |||||
| Manager | Kotug International B.V., Rotterdam | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |