![]() | MSC Kerry | ![]() |
![]() |
IMO Nummer | 9062960 | LOA | 239,67 m | Breite | 32,26 m | |
---|---|---|---|---|---|---|
Depth | 19,00 m | Draft | 12,40 m | TEU | 3271 | |
DWT | 43000 t | GT | 37323 t | built | Feb 1995 | |
Engine-Model | 7 RTA 84 C | Power | 26740 kW | Speed | 23,0 kn | |
Engine | Korea Heavy Industry & Construction Co.Ltd. (Sulzer), Changwon | |||||
Builder | Stocznia Gdynia S.A., Gdynia | |||||
Owner | Compania Naviera Kerry S.A., Panama | |||||
Manager | MSC Mediterranean Shipping Co. S.r.l., Piano di Sorrento | |||||
Ex-Name(s) | Ville de Norma | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |